Lineup Evaluation - 2010 Detroit Tigers
- Projected Lineup
- Expected Runs/Season: 722
# | Batter | AVG | OBP* | SLG | wOBA* |
1 | Jackson,Austin | 0.247 | 0.300 | 0.341 | 0.290 |
2 | Damon,Johnny | 0.272 | 0.353 | 0.436 | 0.352 |
3 | Ordonez,Magglio | 0.300 | 0.368 | 0.459 | 0.362 |
4 | Cabrera,Miguel | 0.305 | 0.378 | 0.536 | 0.392 |
5 | Guillen,Carlos | 0.276 | 0.357 | 0.464 | 0.358 |
6 | Inge,Brandon | 0.226 | 0.299 | 0.390 | 0.302 |
7 | Laird,Gerald | 0.235 | 0.295 | 0.346 | 0.287 |
8 | Sizemore,Scott | 0.253 | 0.315 | 0.370 | 0.306 |
9 | Everett,Adam | 0.231 | 0.285 | 0.324 | 0.273 |
- Optimized Lineup
- Expected Runs/Season: 726
# | Batter | AVG | OBP* | SLG | wOBA* |
1 | Damon,Johnny | 0.272 | 0.353 | 0.436 | 0.352 |
2 | Ordonez,Magglio | 0.300 | 0.368 | 0.459 | 0.362 |
3 | Guillen,Carlos | 0.276 | 0.357 | 0.464 | 0.358 |
4 | Cabrera,Miguel | 0.305 | 0.378 | 0.536 | 0.392 |
5 | Sizemore,Scott | 0.253 | 0.315 | 0.370 | 0.306 |
6 | Inge,Brandon | 0.226 | 0.299 | 0.390 | 0.302 |
7 | Laird,Gerald | 0.235 | 0.295 | 0.346 | 0.287 |
8 | Everett,Adam | 0.231 | 0.285 | 0.324 | 0.273 |
9 | Jackson,Austin | 0.247 | 0.300 | 0.341 | 0.290 |
- Optimized Lineup with Raburn, Avila, and Santiago
- Expected Runs/Season: 786
# | Batter | AVG | OBP* | SLG | wOBA* |
1 | Damon,Johnny | 0.272 | 0.353 | 0.436 | 0.352 |
2 | Ordonez,Magglio | 0.300 | 0.368 | 0.459 | 0.362 |
3 | Guillen,Carlos | 0.276 | 0.357 | 0.464 | 0.358 |
4 | Cabrera,Miguel | 0.305 | 0.378 | 0.536 | 0.392 |
5 | Raburn,Ryan | 0.266 | 0.334 | 0.470 | 0.347 |
6 | Santiago,Ramon | 0.257 | 0.310 | 0.374 | 0.301 |
7 | Inge,Brandon | 0.226 | 0.299 | 0.390 | 0.302 |
8 | Avila,Alex | 0.239 | 0.314 | 0.372 | 0.305 |
9 | Sizemore,Scott | 0.253 | 0.315 | 0.370 | 0.306 |
沒有留言:
張貼留言